| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Summer Bowl Arena Mega10+1 • Rapid • | 11 | 40 | 1 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 20 | |
| March Chess Megatournament15+0 • Rapid • | 16 | 46 | 2 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 16 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 18 | |
| Next |