| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| August Chess Megatournament15+0 • Rapid • | 18 | 36 | 2 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 22 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 16 | |
| Next |