| 32 | Quinn tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 11 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 16 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 14 | |
| June Chess Megatournament15+0 • Rapid • | 10 | 10 | 19 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 15 | |
| May Chess Megatournament15+0 • Rapid • | 13 | 7 | 24 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 13 / 16 | |
| Next |