| 32 | Quinn tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 10 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 5 | 4 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 6 / 15 | |
| March Chess Megatournament15+0 • Rapid • | 11 | 7 | 34 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 13 | |
| February Chess Megatournament15+0 • Rapid • | 11 | 11 | 15 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 14 | |
| Next |