| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 1 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 15 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 26 | 1 / 15 | |
| August Chess Megatournament15+0 • Rapid • | 9 | 14 | 18 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 10 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 27 | 29 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 8 / 17 | |
| Next |