| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 12 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 15 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 13 | 24 | 10 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 21 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 10 | |
| Next |