| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 20 | |
| Next |