| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 1 / 17 | |
| June Megatournament Warmup Arena3+2 • Blitz • | 5 | 5 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 12 | |
| Next |