| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 16 | |
| March Chess Megatournament15+0 • Rapid • | 6 | 12 | 20 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 6 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 20 | |
| Next |