| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 13 | |
| bullet1+0 • Bullet • | 20 | 46 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 14 | |
| February Chess Megatournament15+0 • Rapid • | 16 | 29 | 7 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 1 / 9 | |
| Rapid Arena10+0 • Rapid • | 1 | 2 | 1 / 4 | |
| MrCohenOS Arena¼+0 • UltraBullet • | 2 | 2 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 14 | |
| Next |