| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 12 | |
| Snow Bowl Tournament7+2 • Rapid • | 3 | 8 | 18 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 3 / 12 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 25 | 37 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 30 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 10 / 20 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 26 | 33 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 8 | |
| Turkey Bowl7+2 • Rapid • | 15 | 40 | 1 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 3 / 12 | |
| Next |