| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr Cohen likes bullet1+0 • Bullet • | 25 | 58 | 2 / 11 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 1 | 3 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 2 / 12 | |
| November Chess Megatournament15+0 • Rapid • | 11 | 36 | 2 / 38 | |
| Mr. Cohen Not A Bullet Fan1+0 • Bullet • | 31 | 56 | 3 / 12 | |
| Mr. Cohen Somewhat Likes Blitz3+0 • Blitz • | 10 | 11 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 3 / 9 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 6 | 17 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 12 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 11 | 29 | 5 / 11 | |
| Mr. Cohen Somewhat Likes Blitz3+0 • Blitz • | 1 | 3 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 11 | |
| October Chess Megatournament15+0 • Rapid • | 12 | 25 | 4 / 26 | |
| MrCohen sincerely loves Bullet1+0 • Bullet • | 3 | 6 | 8 / 10 | |
| Next |