| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 24 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 3 / 12 | |
| July Chess Megatournament15+0 • Rapid • | 13 | 28 | 6 / 41 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 11 | 29 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 13 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 14 | |
| June Chess Megatournament15+0 • Rapid • | 8 | 8 | 21 / 39 | |
| Next |