| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 3 / 10 | |
| Mr. Cohen Does Like Bullet1+0 • Bullet • | 8 | 9 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| Next |