| 198 | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr. Cohen totally loves bullet1+0 • Bullet • | 9 | 16 | 2 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 4 / 15 | |
| May Chess Megatournament15+0 • Rapid • | 16 | 22 | 7 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 12 | |
| Mr Cohen plain loves bullet1+0 • Bullet • | 4 | 6 | 5 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 10 | |
| Mr. Cohen now Likes Bullet1+0 • Bullet • | 2 | 3 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 24 | 1 / 8 | |
| Next |