| BEST | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 6 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 3 / 9 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 25 | 37 | 3 / 9 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 1 | 3 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 4 / 12 | |
| Next |