| BEST | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 15 | |
| MrCohenOS Arena¼+0 • UltraBullet • | 2 | 2 | 2 / 5 | |
| June Megatournament Warmup Arena3+2 • Blitz • | 5 | 5 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 10 | |
| Next |