| BEST | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 6 / 14 | |
| Mr. Cohen Somewhat Likes Blitz3+0 • Blitz • | 10 | 11 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 11 | 29 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 12 | |
| Next |