| BEST | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 14 | |
| August Chess Megatournament15+0 • Rapid • | 9 | 14 | 18 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 10 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 6 | |
| March Chess Megatournament15+0 • Rapid • | 6 | 12 | 20 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 15 | |
| June Chess Megatournament15+0 • Rapid • | 8 | 8 | 21 / 39 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 11 | 29 | 6 / 11 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 19 | 16 | 5 / 9 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 27 | 29 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 8 / 14 | |
| Snow Bowl Tournament7+2 • Rapid • | 3 | 8 | 18 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 12 / 20 | |
| Mr. Cohen Does Like Bullet1+0 • Bullet • | 8 | 9 | 3 / 5 | |
| Next |