| BEST | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 15 | |
| Mr. Cohen totally loves bullet1+0 • Bullet • | 9 | 16 | 2 / 3 | |
| February Chess Megatournament15+0 • Rapid • | 5 | 4 | 26 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 11 / 15 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 6 | 17 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 10 | |
| MrCohen sincerely loves Bullet1+0 • Bullet • | 3 | 6 | 8 / 10 | |
| Mr. Cohen now Likes Bullet1+0 • Bullet • | 2 | 3 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 1 | 9 / 11 | |
| Next |