| BEST | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 10 | 20 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 11 | |
| Mr Cohen likes bullet1+0 • Bullet • | 25 | 58 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 17 | 2 / 11 | |
| March Chess Megatournament15+0 • Rapid • | 14 | 26 | 10 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 10 | |
| Mr. Cohen Somewhat Likes Blitz3+0 • Blitz • | 1 | 3 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 10 | |
| Next |