| BEST | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 18 | |
| mr cohen sincerely enjoys 1+01+0 • Bullet • | 26 | 45 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 18 | |
| May Chess Megatournament15+0 • Rapid • | 16 | 22 | 7 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 13 | |
| February Chess Megatournament15+0 • Rapid • | 16 | 29 | 7 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 17 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 13 | 24 | 10 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 3 / 12 | |
| Rapid Arena10+0 • Rapid • | 1 | 2 | 1 / 4 | |
| Next |