| BEST | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 13 | 1 / 7 | |
| July Chess Megatournament15+0 • Rapid • | 13 | 28 | 6 / 41 | |
| October Chess Megatournament15+0 • Rapid • | 12 | 25 | 4 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 17 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 2 / 12 | |
| Next |