| 31 | GM Nathan4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 18 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 12 | |
| Next |