| 31 | GM Nathan4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 9 | |
| Next |