| 211 | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 25 | 70 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 10 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 13 | 32 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 32 | 0 / 16 | |
| October Chess Megatournament15+0 • Rapid • | 12 | 20 | 7 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 2 / 6 | |
| MrCohenOS Arena5+0 • Blitz • | 6 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 8 | |
| Next |