| 211 | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 6 | |
| MrCohenOS Arena5+0 • Blitz • | 1 | 0 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 1 / 21 | |
| Next |