| 211 | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 3rd Annual Turkey Bowl7+2 • Rapid • | 3 | 4 | 36 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 22 | 0 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 13 | |
| Next |