| 211 | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 11 | |
| NM Charlie2 Arena2+1 • Bullet • | 4 | 5 | 1 / 3 | |
| NM Charlie2 Arena1+0 • Bullet • | 7 | 12 | 2 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 13 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 13 | |
| Next |