| 211 | GMπ₯ Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 24 | 1 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 24 | 0 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 2 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 4 | 9 / 20 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 9 | 24 | 0 / 14 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 4 | 2 / 12 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 12 | 1 / 15 | |
| Mr Cohen Doesnβt like bullet1+0 β’ Bullet β’ | 4 | 4 | 2 / 4 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 6 | 1 / 8 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 14 | 23 | 2 / 6 | |
| Next |