| 211 | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 11 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 15 | |
| May Chess Megatournament15+0 • Rapid • | 13 | 16 | 15 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 15 | |
| Next |