| 211 | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 12 | |
| GM MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 14 | |
| Next |