| 211 | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 15 / 19 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 29 | 37 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 12 | |
| July Chess Megatournament15+0 • Rapid • | 9 | 22 | 10 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 8 | |
| MrCohenOS7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 12 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 18 | |
| Next |