| BEST | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 19 | |
| MrCohenOS7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 8 | |
| Next |