| BEST | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 8 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 25 | 70 | 1 / 8 | |
| November Chess Megatournament15+0 • Rapid • | 20 | 36 | 2 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 13 | |
| Thanksgiving bullet1+0 • Bullet • | 7 | 17 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 1 / 6 | |
| Next |