| BEST | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 10 | |
| MrCohenOS Arena5+0 • Blitz • | 1 | 0 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 12 | |
| Next |