| BEST | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 12 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 20 | 21 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 9 / 19 | |
| May Chess Megatournament15+0 • Rapid • | 13 | 16 | 15 / 31 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 24 | 25 | 3 / 6 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 23 | 26 | 3 / 6 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 29 | 37 | 5 / 10 | |
| Next |