| 303 | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 28 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 13 | |
| Next |