| 303 | GMπ¦ Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 12 | 1 / 14 | |
| MrCohenOS Arena5+1 β’ Blitz β’ | 3 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 16 | 1 / 8 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 20 | 1 / 12 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 14 | 2 / 16 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 16 | 1 / 15 | |
| Mr Cohen Doesnβt like bullet1+0 β’ Bullet β’ | 4 | 12 | 1 / 4 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 8 | 2 / 18 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 9 | 18 | 1 / 17 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 12 | 1 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 5 | 2 / 9 | |
| Next |