| 303 | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 36 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 32 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 9 | |
| Next |