| 303 | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| April Arena Megatournament10+1 • Rapid • | 16 | 60 | 1 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 15 | |
| Next |