| 303 | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena5+0 • Blitz • | 3 | 6 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 10 | |
| MrCohenOS Arena5+0 • Blitz • | 1 | 2 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 13 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 11 | |
| MrCohenOS Arena5+0 • Blitz • | 3 | 4 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 20 | 0 / 16 | |
| Next |