| 303 | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| mr cohen sincerely enjoys 1+01+0 • Bullet • | 9 | 18 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 0 / 11 | |
| KOTH½+0 • King of the Hill • | 24 | 29 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 32 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 32 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 12 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 23 | 51 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 9 | |
| 9607+2 • Chess960 • | 8 | 14 | 1 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 18 | |
| Rapid cup10+0 • Rapid • | 1 | 2 | 0 / 5 | |
| Next |