| 303 | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 9 | |
| Thanksgiving bullet1+0 • Bullet • | 8 | 12 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 8 | |
| Turkey Bowl7+2 • Rapid • | 14 | 19 | 9 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 9 | |
| Mr Cohen likes bullet1+0 • Bullet • | 24 | 36 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 2 / 12 | |
| November Chess Megatournament15+0 • Rapid • | 13 | 39 | 1 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 21 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 6 | |
| October Chess Megatournament15+0 • Rapid • | 13 | 32 | 2 / 26 | |
| Next |