| BEST | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 13 | |
| MrCohenOS Arena5+0 • Blitz • | 6 | 22 | 1 / 13 | |
| Next |