| BEST | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 13 | |
| October Chess Megatournament15+0 • Rapid • | 13 | 32 | 2 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 28 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| Next |