| 32 | IM Matthew2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 5 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 3 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 5 | 5 / 16 | |
| February Chess Megatournament15+0 • Rapid • | 16 | 8 | 23 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 16 | |
| Next |