| 32 | IM Matthew2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 14 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 1 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 12 | |
| May Chess Megatournament15+0 • Rapid • | 11 | 0 | 31 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 3 / 10 | |
| April Chess Megatournament15+0 • Rapid • | 12 | 6 | 27 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 3 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 12 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 7 / 14 | |
| March Chess Megatournament15+0 • Rapid • | 17 | 9 | 32 / 51 | |
| Next |