| 290 | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 13 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 13 | |
| July Chess Megatournament15+0 • Rapid • | 14 | 11 | 22 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 13 | |
| Next |