| 290 | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 3 / 7 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 4 | 4 | 22 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 6 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 6 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 7 | 2 | 23 / 29 | |
| Next |